2024 Tax Levies | |
---|---|
State | 0.0300 |
County Revenue | 0.1966 |
County Road and Bridge | 0.1949 |
Library | 0.2431 |
Ambulance | .0000 |
Health | 0.1500 |
RCDDR | 0.1445 |
Schools | |
---|---|
Moberly | 4.8171 |
R-1 Westran | 3.7039 |
R-8 Higbee | 5.0500 |
R-5 Sturgeon | 5.1847 |
R-5 Renick | 4.4658 |
R-4 Northeast | 4.7283 |
R-4 Chariton | 4.4697 |
R-1 Macon | 3.4796 |
Moberly Area Community College | .03540 |
Cities | |
---|---|
Moberly | 1.1518 |
Huntsville | 1.2650 |
Clifton Hill | .06047 |
Renick | .5000 |
Cairo | .4880 |
Higbee | 3.4857 |
Clark | .8992 |
Jacksonville | .8999 |
Fire Districts | |
---|---|
Higbee Fire District | .6501 |
Armstrong Fire District | .2960 |
South East Fire District | .4677 |
East Randolph Fire | .2937 |
North East Randolph Fire | .2190 |
Westran Fire | .2602 |
Special Road Districts | |
---|---|
Moberly | .0000 |
Common Road | .0000 |
Miscellaneous | |
---|---|
Moniteau Watershed District | .3200 |
Commercial Surtax | .1300 |
Moberly Downtown CID | 7.2744 |
Failure to receive a Tax Statement does not relieve the obligation to pay taxes when due.” – RsMO. 52.240
Randolph County Collector
372 Highway JJ
Huntsville, MO 65259
Phone: 1-844-277-6555 X 310
Fax: 1-844-342-1454
Copyright 2024 All Rights Reserved | Privacy Policy